Operator |
Kode Produk |
Nominal |
Harga Modal |
Status Produk |
Status Jaringan |
INDOSAT [MENTARI] |
M5 | 5000 | Rp. 5.600 | READY | NORMAL |
M10 | 10000 | Rp. 10.600 | READY | NORMAL | |
M20 | 20000 | Rp. 20.250 | READY | NORMAL | |
M25 | 25000 | Rp. 24.950 | READY | NORMAL | |
M50 | 50000 | Rp. 48.700 | READY | NORMAL | |
M75 | 75001 | Rp. 72.750 | KOSONG | NORMAL | |
M100 | 100000 | Rp. 96.900 | READY | NORMAL | |
M150 | 150000 | Rp. 145.350 | KOSONG | NORMAL | |
TELKOMSEL [SIMPATI] |
S5 | 5000 | Rp. 5.500 | READY | NORMAL |
SF50 | 5001 | Rp. 48.350 | KOSONG | NORMAL | |
S10 | 10000 | Rp. 10.050 | READY | NORMAL | |
S15 | 15000 | Rp. 15.700 | READY | NORMAL | |
S20 | 20000 | Rp. 19.750 | READY | NORMAL | |
S25 | 25000 | Rp. 24.600 | READY | NORMAL | |
S50 | 50000 | Rp. 48.600 | READY | NORMAL | |
S100 | 100000 | Rp. 95.100 | READY | NORMAL | |
SF100 | 100001 | Rp. 94.100 | KOSONG | NORMAL | |
S150 | 150000 | Rp. 142.000 | KOSONG | NORMAL | |
INDOSAT [IM3] |
I5 | 5000 | Rp. 5.600 | READY | NORMAL |
I5S | 5001 | Rp. 5.600 | KOSONG | NORMAL | |
IG5 | 5002 | Rp. 5.600 | READY | NORMAL | |
I8 | 8000 | Rp. 8.600 | READY | NORMAL | |
IG8 | 8001 | Rp. 8.600 | READY | NORMAL | |
I10 | 10000 | Rp. 10.600 | READY | NORMAL | |
IG10 | 10001 | Rp. 10.450 | KOSONG | NORMAL | |
I15 | 15000 | Rp. 14.600 | KOSONG | NORMAL | |
I20 | 20000 | Rp. 20.250 | READY | NORMAL | |
IG20 | 20001 | Rp. 20.250 | KOSONG | NORMAL | |
I25 | 25000 | Rp. 24.950 | READY | NORMAL | |
IG25 | 25001 | Rp. 24.400 | KOSONG | NORMAL | |
I30 | 30000 | Rp. 29.850 | READY | NORMAL | |
I50 | 50000 | Rp. 48.950 | READY | NORMAL | |
IG50 | 50001 | Rp. 48.950 | KOSONG | NORMAL | |
I75 | 75000 | Rp. 72.750 | KOSONG | NORMAL | |
IG75 | 75001 | Rp. 72.000 | KOSONG | NORMAL | |
I100 | 100000 | Rp. 96.900 | READY | NORMAL | |
IG100 | 100001 | Rp. 96.900 | KOSONG | NORMAL | |
I150 | 150000 | Rp. 145.350 | KOSONG | NORMAL | |
IG150 | 150001 | Rp. 143.850 | KOSONG | NORMAL | |
TELKOMSEL [AS] |
A5 | 5000 | Rp. 5.500 | READY | NORMAL |
A10 | 10000 | Rp. 10.050 | READY | NORMAL | |
A15 | 15000 | Rp. 15.700 | READY | NORMAL | |
A20 | 20000 | Rp. 19.750 | READY | NORMAL | |
A25 | 25000 | Rp. 24.600 | READY | NORMAL | |
AF25 | 25002 | Rp. 24.600 | READY | NORMAL | |
A50 | 50000 | Rp. 48.600 | READY | NORMAL | |
AF50 | 50002 | Rp. 48.350 | READY | NORMAL | |
A100 | 100000 | Rp. 95.600 | READY | NORMAL | |
FLEXI [FLEXI] |
F5 | 5000 | Rp. 5.300 | READY | NORMAL |
F10 | 10000 | Rp. 10.000 | READY | NORMAL | |
F20 | 20000 | Rp. 19.600 | READY | NORMAL | |
F50 | 50000 | Rp. 47.100 | READY | NORMAL | |
F100 | 100000 | Rp. 93.700 | READY | NORMAL | |
F150 | 150000 | Rp. 140.700 | READY | NORMAL | |
MOBILE 8 [FREN] |
N10 | 10000 | Rp. 10.500 | READY | NORMAL |
N20 | 20000 | Rp. 19.950 | READY | NORMAL | |
N25 | 25000 | Rp. 24.750 | READY | NORMAL | |
N50 | 50000 | Rp. 48.500 | READY | NORMAL | |
N100 | 100000 | Rp. 96.000 | READY | NORMAL | |
PROXL [XL B.REGULER] |
XR5 | 5000 | Rp. 5.500 | READY | NORMAL |
XR10 | 10000 | Rp. 10.400 | READY | NORMAL | |
XR25 | 25000 | Rp. 24.700 | READY | NORMAL | |
XR50 | 50000 | Rp. 49.100 | READY | NORMAL | |
XR100 | 100000 | Rp. 97.850 | READY | NORMAL | |
PROXL [XL B.EXTRA] |
XX5 | 5000 | Rp. 5.500 | READY | NORMAL |
XX10 | 10000 | Rp. 10.400 | READY | NORMAL | |
XX25 | 25000 | Rp. 24.700 | READY | NORMAL | |
XX50 | 50000 | Rp. 49.100 | READY | NORMAL | |
XX100 | 100000 | Rp. 97.850 | READY | NORMAL | |
BAKRIE TEL [ESIA] |
E5 | 5000 | Rp. 5.400 | READY | NORMAL |
E10 | 10000 | Rp. 10.600 | READY | NORMAL | |
E15 | 15000 | Rp. 15.500 | READY | NORMAL | |
E20 | 20000 | Rp. 20.500 | READY | NORMAL | |
E25 | 25000 | Rp. 24.500 | READY | NORMAL | |
E50 | 50000 | Rp. 48.000 | READY | NORMAL | |
E100 | 100000 | Rp. 95.500 | READY | NORMAL | |
E150 | 150000 | Rp. 140.900 | READY | NORMAL | |
STARONE [STARONE] |
O5 | 5000 | Rp. 5.600 | READY | NORMAL |
O10 | 10000 | Rp. 10.600 | READY | NORMAL | |
O20 | 20000 | Rp. 20.250 | READY | NORMAL | |
O25 | 25000 | Rp. 24.950 | KOSONG | NORMAL | |
O50 | 50000 | Rp. 48.950 | READY | NORMAL | |
O100 | 100000 | Rp. 96.900 | READY | NORMAL | |
O150 | 150000 | Rp. 145.350 | KOSONG | NORMAL | |
THREE [THREE] |
T1 | 1000 | Rp. 1.200 | READY | NORMAL |
T2 | 2000 | Rp. 2.200 | READY | NORMAL | |
T3 | 3000 | Rp. 3.200 | READY | NORMAL | |
T4 | 4000 | Rp. 4.200 | READY | NORMAL | |
T5 | 5000 | Rp. 5.100 | READY | NORMAL | |
T10 | 10000 | Rp. 9.950 | READY | NORMAL | |
T20 | 20000 | Rp. 19.400 | READY | NORMAL | |
T30 | 30000 | Rp. 28.700 | READY | NORMAL | |
T50 | 50000 | Rp. 47.600 | READY | NORMAL | |
T100 | 100000 | Rp. 94.600 | READY | NORMAL | |
T1000 | 1000000 | Rp. 980.100 | READY | NORMAL | |
TELKOMSEL [H2H-AS] |
AH10 | 10000 | Rp. 9.850 | KOSONG | NORMAL |
AH15 | 15000 | Rp. 15.800 | KOSONG | NORMAL | |
AH25 | 25000 | Rp. 24.600 | KOSONG | NORMAL | |
AH50 | 50000 | Rp. 48.500 | KOSONG | NORMAL | |
AH100 | 100000 | Rp. 95.600 | KOSONG | NORMAL | |
TELKOMSEL [SIMPATI2] |
SH5 | 5000 | Rp. 5.200 | KOSONG | GANGGUAN |
SS10 | 10000 | Rp. 10.050 | READY | NORMAL | |
SH20 | 20000 | Rp. 19.450 | KOSONG | GANGGUAN | |
SH50 | 50000 | Rp. 48.600 | KOSONG | NORMAL | |
SH100 | 100000 | Rp. 95.600 | KOSONG | NORMAL | |
SH150 | 150000 | Rp. 140.100 | KOSONG | NORMAL | |
THREE [HTHREE] |
TH1 | 1000 | Rp. 1.060 | KOSONG | NORMAL |
TH2 | 2000 | Rp. 2.020 | KOSONG | NORMAL | |
TH3 | 3000 | Rp. 2.980 | KOSONG | NORMAL | |
TH4 | 4000 | Rp. 3.940 | KOSONG | NORMAL | |
TH5 | 5000 | Rp. 4.900 | KOSONG | NORMAL | |
TH10 | 10000 | Rp. 9.700 | KOSONG | NORMAL | |
TH20 | 20000 | Rp. 19.300 | KOSONG | NORMAL | |
TH30 | 30000 | Rp. 28.900 | KOSONG | NORMAL | |
TH50 | 50000 | Rp. 48.100 | KOSONG | NORMAL | |
TH100 | 100000 | Rp. 96.100 | KOSONG | NORMAL | |
INDOSAT [HMENTARI] |
MH5 | 5000 | Rp. 5.750 | KOSONG | NORMAL |
MH10 | 10000 | Rp. 10.500 | KOSONG | NORMAL | |
MH20 | 20000 | Rp. 19.300 | KOSONG | NORMAL | |
MH25 | 25000 | Rp. 24.000 | KOSONG | NORMAL | |
MH50 | 50000 | Rp. 47.500 | KOSONG | NORMAL | |
MH100 | 100000 | Rp. 95.000 | KOSONG | NORMAL | |
INDOSAT [HIM3] |
IH5 | 5000 | Rp. 5.750 | KOSONG | NORMAL |
IH5S | 5001 | Rp. 5.750 | KOSONG | NORMAL | |
IH8 | 8000 | Rp. 8.500 | KOSONG | NORMAL | |
IH10 | 10000 | Rp. 10.500 | KOSONG | NORMAL | |
IH15 | 15000 | Rp. 14.600 | KOSONG | NORMAL | |
IH20 | 20000 | Rp. 19.300 | KOSONG | NORMAL | |
IH25 | 25000 | Rp. 24.000 | KOSONG | NORMAL | |
IH30 | 30000 | Rp. 29.850 | KOSONG | NORMAL | |
IH50 | 50000 | Rp. 47.500 | KOSONG | NORMAL | |
IH100 | 100000 | Rp. 95.000 | KOSONG | NORMAL | |
STARONE [HSTARONE] |
OH5 | 5000 | Rp. 5.750 | KOSONG | NORMAL |
OH10 | 10000 | Rp. 10.500 | KOSONG | NORMAL | |
OH20 | 20000 | Rp. 19.300 | KOSONG | NORMAL | |
OH50 | 50000 | Rp. 47.500 | KOSONG | NORMAL | |
OH100 | 100000 | Rp. 95.000 | KOSONG | NORMAL | |
PROXL [HXL B.EXTRA] |
XXH10 | 10000 | Rp. 9.825 | KOSONG | NORMAL |
XXH50 | 50000 | Rp. 48.725 | KOSONG | NORMAL | |
XXH100 | 100000 | Rp. 97.350 | KOSONG | NORMAL | |
PROXL [HXL B.REGULER] |
XRH5 | 5000 | Rp. 4.960 | KOSONG | NORMAL |
XRH10 | 10000 | Rp. 9.825 | KOSONG | NORMAL | |
XRH25 | 25000 | Rp. 24.400 | KOSONG | NORMAL | |
XRH50 | 50000 | Rp. 48.725 | KOSONG | NORMAL | |
XRH100 | 100000 | Rp. 97.350 | KOSONG | NORMAL | |
FLEXI [HFLEXI] |
FH5 | 5000 | Rp. 5.850 | KOSONG | NORMAL |
FH10 | 10000 | Rp. 10.000 | KOSONG | NORMAL | |
FH20 | 20000 | Rp. 19.600 | KOSONG | NORMAL | |
FH50 | 50000 | Rp. 47.200 | KOSONG | NORMAL | |
FH100 | 100000 | Rp. 94.500 | KOSONG | NORMAL | |
FH150 | 150000 | Rp. 142.000 | KOSONG | NORMAL | |
MOBILE 8 [HFREN] |
NH10 | 10000 | Rp. 10.500 | KOSONG | NORMAL |
NH25 | 25000 | Rp. 24.750 | KOSONG | NORMAL | |
NH50 | 50000 | Rp. 48.500 | KOSONG | NORMAL | |
NH100 | 100000 | Rp. 96.000 | KOSONG | NORMAL | |
BAKRIE TEL [HESIA] |
EH10 | 10000 | Rp. 10.600 | KOSONG | NORMAL |
EH15 | 15000 | Rp. 15.500 | KOSONG | NORMAL | |
EH20 | 20000 | Rp. 20.500 | KOSONG | NORMAL | |
EH25 | 25000 | Rp. 24.500 | KOSONG | NORMAL | |
EH50 | 50000 | Rp. 48.000 | KOSONG | NORMAL | |
EH100 | 100000 | Rp. 94.200 | KOSONG | NORMAL | |
SMART [SMART] |
SM5 | 5000 | Rp. 5.500 | READY | NORMAL |
SM10 | 10000 | Rp. 10.400 | READY | NORMAL | |
SM20 | 20000 | Rp. 20.000 | READY | NORMAL | |
SM50 | 50000 | Rp. 48.600 | READY | NORMAL | |
SM100 | 100000 | Rp. 96.600 | READY | NORMAL | |
HEPI [HEPI] |
H5 | 5000 | Rp. 5.300 | READY | NORMAL |
H10 | 10000 | Rp. 10.100 | READY | NORMAL | |
H25 | 25000 | Rp. 24.750 | READY | NORMAL | |
H50 | 50000 | Rp. 49.100 | READY | NORMAL | |
H100 | 100000 | Rp. 97.650 | READY | NORMAL | |
AXIS [AXIS] |
AX1 | 1000 | Rp. 1.200 | READY | NORMAL |
AX5 | 5000 | Rp. 5.050 | READY | NORMAL | |
AX10 | 10000 | Rp. 9.900 | READY | NORMAL | |
AX15 | 15000 | Rp. 14.600 | READY | NORMAL | |
AX20 | 20000 | Rp. 19.500 | READY | NORMAL | |
AX25 | 25000 | Rp. 25.000 | READY | NORMAL | |
AX30 | 30000 | Rp. 28.800 | READY | NORMAL | |
AX40 | 40000 | Rp. 38.400 | READY | NORMAL | |
AX50 | 50000 | Rp. 48.600 | READY | NORMAL | |
AX100 | 100000 | Rp. 95.100 | READY | NORMAL |